SOCIETA' AMATORI TERRANOVA
20° RADUNO - 14° GOLD CUP
CLASSIFICHE DOMENICA 17 MAGGIO 2009
BABY
| MASCHI | FEMMINE | ||
| 1 | OHOI RIVER GREEN AT LITTLE BEARS | 1 | NEVER ENDING STORY FOR AHADOW'S ETERNITY |
| 2 | NOW AND FOREVER FOR SHADOW'S ETERNITY | 2 | THICKISH NEWFOUNDLAND HIGH SOCIETY |
| 3 | FAVORITE STYLE GIANT'S ISLAND | 3 | COME FROM STARS DREAMBLACK |
| 4 | HARRY BELAFONTE BAR VOM GELDERLAND | 4 | CHARLOTTE DREAMBLACK |
JUNIORES
| MASCHI | FEMMINE | ||
| 1 | PROVIDENCELAND FIGARO | 1 | INDIAN BAY TINKER BELL |
| 2 | FOREVER BLACK'S ANTAGONIST | 2 | ORACLE |
| 3 | INDIAN BAY THE LOOK OF LOVE | 3 | PROVIDENCELAND FASHION GIRL |
| 4 | DES MOIS D'EMOI DES OURSON DU VENT | 4 | INDIAN BAY UNE FEMME COMME TOI |
GIOVANI
| MASCHI | FEMMINE | ||
| 1CQ | EXPECTING IRONSIDE THE BRAVE | 1CQ | THICKISH NEWFOUNDLAND DARK COFFEY |
| 2CQ | STARRY TOWN DISFA DI CRISTIAN | 2CQ | MIDNIGHT LADY'S ARE YOU DEVIL OR ANGEL |
| 3CQ | I'M A NEW MAN IN TOWN DEL PULCHERIMUS | 3CQ | KYRA KEEP THE PROMISE FOR SHADOW'S ETERNITY |
| 4CQ | LITTLEBEARS ON TOP OF THE WORLD | 4CQ | STARRY TOWN DAILE TAL NAS |
| CQ | HIGH SECRET CHRISTMAS TIME |
INTERMEDIA
| MASCHI | FEMMINE | ||
| 1CQ | KING OF HELLULAND DUKE OF HEAVEN
|
1CQ | THICKISH NEWFOUNDLAND BACIAMI STUPIDO |
| 2 | JUST LIKE GRANDPA FOR SHADOW'S ETERNITY | 2CQ | CHATEAUNEWF THE APPRENTICE |
| 3 | TIMBERLANDS BEST REGARDS TO ITALY | 3CQ | STARRY TOWN CAIUT DI MAR |
| 4 | BLACKFLOWERS KINGSHEIR | 4CQ | KING OF HELLULAND DRAM UP GLORY |
VERSATILE
| MASCHI | FEMMINE | ||
| 1 | BLUEJEANSTARDST AGO |
1 | ALICE JUNIOR FOR FANTASTIC STAR |
| 2 | DUSTIN IN THE STAR WORLD | ||
| 3 | FATA DEGLI ORSI DELLA LAGUNA | ||
| 4 | GRETA DEGLI ORSI DELLA LAGUNA |
LIBERA
| MASCHI | FEMMINE | ||
| 1CQ | ORACLE HEARTH BREAKERS | 1CQ | KING OF HELLULAND THE ONE I LOVE AT CHATEAUNEWF |
| 2CQ | LITTLEBEARS INFLUENCING A FUTURE | 2CQ | THICKISH NEWFOUNDLAND THINK PINK |
| 3CQ | STARRY TOWN CORI A ROTE DI CUEL | 3CQ | MIDNIGHT LADY'S YOUNG HEART |
| 4CQ | STARRY TOWN BON AL PRIN | 4CQ | THICKISH NEWFOUNDLAND QUI QUO QUA |
| CQ | STARRY TOWN BORIS TAI LUNC | CQ | ROSE'S WANTED CALAMITY J'AIME |
CAMPIONI
| MASCHI | FEMMINE | ||
| 1CQ | KING OF HELLULEND THE DEEP BLUE AT CHATEAUNEWF | 1CQ | SKIPPER'S URSINUS VELUTUS ENDLESS NAMELESS |
| 2CQ | POISON OR HONEY KING OF HELLULAND | 2CQ | KING OF HELLULAND ANGEL WINGS |
| 3 | THICKISH NEWFOUNDLAND KEEPER OF FREEDOM | 3CQ | CAYUGA LADY STARLIGHT FOR MAGIC STARS |
| 4 | BLACK CLOUDS MARLON BRANDO | 4CQ | WOOD NEWFS FLYING BEAUTY |
| CQ | POUCH COVE STILL LOVING YOU | ||
| CQ | THICKISH NEWFOUNDLAND XMAS BERRY | ||
| CQ | PAVLOWNA ANNA BAR VOM GELDERLAND |
VETERANI 7-9 ANNI
| MASCHI | FEMMINE | ||
| 1 | FEARLESS BEAR'S ZABOR ALWAYS IN YOUR MIND | 1CQ | FARAH DIVA BAR VOM GELDERLAND |
| 2 | THICKISH NEWFOUNDLAND JOHANN SEBASTIAN BACH |
VETERANI OLTRE I 9 ANNI
| MASCHI | FEMMINE | ||
| 1 | INCISE ARAGON | 1CQ | BIG MAPLE DINKY DROOWZEE |
| 2 CQ | OWASCO NEW SUNRISE | ||
| 3CQ | RIVER CREEK FAITHNOMORE |
SELECT MASCHI |
KING OF HELLULAND THE DEEP BLUE AT CHATEAUNEWF |
POISON OR HONEY KING OF HELLULAND |
STARRY TOWN DISFA DI CRISTIAN |
STARRY TOWN BON AL PRIN |
SELECT FEMMINE |
SKIPPER'S URSINUS VELUTUS ENDLESS NAMELESS |
CAYUGA LADY STARLIGHT FOR MAGIC STARS |
THICKISH NEWFOUNDLAND THINK PINK |
THICKISH NEWFOUNDLAND BACIAMI STUPIDO |
BOB KING OF HELLULAND THE DEEP BLUE AT CHATEAUNEWF
BOS SKIPPER'S URSINUS VELUTUS ENDLESS NAMELESS
MIGLIOR BIANCO NERO
ROSE WANTED ACADIAN FRENCH IT WILL SPEAK
MIGLIOR BROWN
ALBERMASS TEE SHOT TIGER THE BEST TEOBALDO
MIGLIOR BABY
OHOI RIVER GREEN AT LITTLE BEARS
MIGLIOR JUNIORES
DES MOIS D'EMOI DES OURSONS DU VENT
MIGLIOR VETERANO
FEARLESS BEAR'S ZABOR ALWAYS IN YOUR MIND
MIGLIOR SOGGETTO D'ALLEVAMENTO ITALIANO
ORACLE HEARTH BREAKERS